All - State Band
Audition Results 2019
(Categories for scores - scales, tone quality, intonation, rhythm, technique, musical effect, sight reading)
Piccolo -
Savannah Brumbaugh
Flute -
Emma Price
Abigail Patterson
Marla Hopkins
Tessa Wise
Caroline Cassis
Savannah Seabolt
Amelia Dardaris
Megan McCullough
Lauren Fitzwater
Leah Crihfield
Oboe -
Rachel Saporito
Madison Miller
Bassoon -
Sydney Cunningham
Frankie Amore
Clarinet -
Sophie | Agrawal |
Emileigh | Orders |
Ramsey | Ash |
Ethan | Tyree |
Austin | White |
Autumn | Shepherd |
Abby | Hill |
Maggie | Benison |
Kayla | Kulik |
Sydney | Seckman |
Garret | Cummings |
Lori | Kessler |
Sydney | Lemley |
Paige | Watson |
Maddie | Rood |
Julia | O'Neill |
Rachel | Talbert |
Eva | Cicci |
Abigail | Dent |
Rainey | Block |
Olivia | Vrabel |
Krisanna | Parsons |
Josh | Lynch |
Colleen | Sharp |
Bass Clarinet -
Kaela | Lawson |
Svannah | Ferrell |
Olivia | Rucker |
Contrabass Clarinet -
Sophie | Alexander |
Chris | Pesimer |
Alto Sax -
Phillip | Keefover |
Jonathan | Lewis |
Liam | Wellman |
Emma | Allen |
Tenor Sax -
Brayden | Petersen |
Elijah | Vellaithambi |
Baritone Sax -
Jackson | Snyder |
Devin | LeMaster |
Trumpet -
Brannon | Wiltshire |
Quincy | Williams |
Mia | Christ |
Madi | Blake |
Nachelle | Probst |
Samara | Chamberlain |
Lawson | Hamilton |
Claire | Walker |
Sarah | Wright |
Joshua | May |
Cecily | Dyer |
Isaac | McCarthy |
Jaden | Schofield |
Jack | Sudduth |
Walter | Joy |
Horn -
Ethan | Hupp |
Jacob | Zimmerman |
Una | Haines |
Hannah | Lamb |
Makenzie | Hakes |
Cole | Ward |
Adam | Hatcher |
Johnna | Smith |
Euphonium -
Andrew | Kiehl |
Isaac | Neff |
Jarrett | Dailey |
Jeremiah | Woodfork |
Trombone -
Ryan | Hogue |
Brenna | Patterson |
Gabe | Shultz |
Ian | McIntyre |
Gabe | Maerten |
Matthew | Howe |
Jakob | Baker |
Zachory | Tobin |
Ava | Dardaris |
Tuba -
Matthew | Riddle |
Sav | Nelson |
Dalton | Walnoha |
Griffin | Niamatali |
Isaac | Nazelrodt |
Christian | Deem |
Percussion -
Hannah | Lynch |
Olivia | Miller |
Jonah | Henthorne |
Greer | Lambert |
Sam | Moody |
Chase | Wilcox |
WV All State Orchestra Winds -
Piccolo -
Flute -
Anya | Poteet |
Vivian | Hartwell |
Oboe -
Bassoon -
Clarinet -
Trumpet -
Philip | Wilfong |
James | Fisher |
Horn -
Justin | McCullough |
Michael | Gibson |
Walker | Combs |
Maggie | Armstrong |
Trombone -
Veronica | Power |
Isaac | Mahurin |
Tuba -
Percussion -
George | Kester |
Hannah | Weese |
Nathan | Lee |
Chris | Turner |
WV All State Orchestra - https://sites.google.com/site/westvirginiaallstateorchestra/